Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
---|---|---|---|---|---|
Cover Card 10 Shop | 1 | 100+ | 150+ | 300+ | |
Cover Card 100 Shop | 1 | 30 | 80 | 200 | |
Tallagega Streaks Shop | 10 | 30 | 60 | 150 | |
Checklist Shop | 19 | 10 | 15 | 30 | |
Phil Parsons (no Marcia) Shop | 26 | 20 | 40 | 125 | |
Checklist #2 Shop | 36 | 10 | 15 | 30 | |
Daytona Int. Speedway Shop | 43 | 10+ | 30+ | 70+ | |
Single File Shop | 47 | 5 | 15+ | 75+ | |
1988 Begins Shop | 59 | 5 | 15+ | 65+ | |
Checklist #3 Shop | 69 | 10 | 15 | 30 | |
Ken Bouchard (engaged) Shop | 88 | 5 | 10 | 30 | |
Checklist #4 Shop | 100 | 10 | 15 | 35 |
Sponsored