Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
---|---|---|---|---|---|
Kobe Bryant (R) (HOF) Shop | 138 | 140 | 275- | 1,600 | |
Kobe Bryant (R) (HOF) NBA 50th Shop | 138 | 400 | 1,200- | 5,000 | |
Michael Jordan (HOF) Shop | 139 | 10 | 25 | 110+ | |
Michael Jordan (HOF) NBA 50th Shop | 139 | 75+ | 300 | 725 | |
Allen Iverson (R) (HOF) Shop | 171 | 20 | 40 | 180 | |
Allen Iverson (R) (HOF) NBA 50th Shop | 171 | 50 | 180 | 2,600 |
Sponsored