Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
---|---|---|---|---|---|
Josh Bell Shop | BCP79 | 10 | 20 | 60+ | |
Gerrit Cole Shop | BCP86 | 60 | 125 | 650+ | |
Gerrit Cole BLUE REF (150) Shop | BCP86 | 180 | 400 | ||
Gerrit Cole GOLD REF (50) Shop | BCP86 | 340 | 750 | 1,500 | |
Anthony Rendon Shop | BCP88 | 10 | 25 | 180+ | |
Joc Pederson Shop | BCP104 | 10 | 20 | 80- | |
Xander Bogaerts Shop | BCP105 | 55 | 125 | 400+ | |
Xander Bogaerts BLUE REF (150) Shop | BCP105 | 140 | 400+ | 1,100+ | |
Xander Bogaerts GOLD REF (50) Shop | BCP105 | 175 | 375 |
Sponsored