1996 Magic The Gathering Mirage Set Checklist
Issue | Weight | |
---|---|---|
ABYSSAL HUNTER | 1.00 | |
ACIDIC DAGGER | 1.00 | |
AFIYA GROVE | 1.00 | |
AFTERLIFE | 1.00 | |
AGILITY | 1.00 | |
ALARUM | 1.00 | |
ALEATORY | 1.00 | |
AMBER PRISON | 1.00 | |
AMULET OF UNMAKING | 1.00 | |
ANCESTRAL MEMORIES | 1.00 | |
ARMOR OF THORNS | 1.00 | |
ARMORER GUILDMAGE | 1.00 | |
ASHEN POWDER | 1.00 | |
ASMIRA, HOLY AVENGER | 1.50 | |
AUSPICIOUS ANCESTOR | 1.50 | |
AZIMAET DRAKE | 1.00 | |
BAD RIVER | 1.00 | |
BARBED FOLIAGE | 1.00 | |
BARBED-BACK WURM | 1.00 | |
BARRELING ATTACK | 1.00 | |
BASALT GOLEM | 1.00 | |
BAY FALCON | 1.00 | |
BAZAAR OF WONDERS | 1.50 | |
BENEVOLENT UNICORN | 1.00 | |
BENTHIC DJINN | 1.00 | |
BINDING AGONY | 1.00 | |
BLIGHTED SHAMAN | 1.00 | |
BLIND FURY | 1.00 | |
BLINDING LIGHT | 1.00 | |
BLISTERING BARRIER | 1.00 | |
BONE HARVEST | 1.00 | |
BONE MASK | 1.00 | |
BOOMERANG | 1.00 | |
BREATHSTEALER | 1.00 | |
BRUSHWAGG | 1.00 | |
BUILDER'S BANE | 1.00 | |
BURNING PALM EFREET | 1.00 | |
BURNING SHIELD ASKARI | 1.00 | |
CADAVEROUS BLOOM | 2.00 | |
CADAVEROUS KNIGHT | 1.00 | |
CANOPY DRAGON | 1.00 | |
CARRION | 1.50 | |
CATACOMB DRAGON | 1.50 | |
CELESTIAL DAWN | 1.00 | |
CERULEAN WYVERN | 1.00 | |
CHAOS CHARM | 1.00 | |
CHAOSPHERE | 1.50 | |
CHARCOAL DIAMOND | 1.00 | |
CHARIOT OF THE SUN | 1.00 | |
CHOKING SANDS | 1.00 | |
CINDER CLOUD | 1.00 | |
CIRCLE OF DESPAIR | 1.00 | |
CIVIC GUILDMAGE | 1.00 | |
CLOAK OF INVISIBILITY | 1.00 | |
CONSUMING FEROCITY | 1.00 | |
CORAL FIGHTERS | 1.00 | |
CRASH OF RHINOS | 1.00 | |
CRIMSON HELLKITE | 1.00 | |
CRIMSON ROC | 1.00 | |
CRYPT COBRA | 1.00 | |
CRYSTAL GOLEM | 1.00 | |
CRYSTAL VEIN | 1.00 | |
CURSED TOTEM | 2.00 | |
CYCLE OF LIFE | 1.00 | |
DARING APPRENTICE | 1.00 | |
DARK BANISHING | 1.00 | |
DARK RITUAL | 1.00 | |
DAZZLING BEAUTY | 1.00 | |
DECOMPOSITION | 1.00 | |
DELIRIUM | 1.00 | |
DIRTWATER WRAITH | 1.00 | |
DISCORDANT SPIRIT | 1.00 | |
DISEMPOWER | 1.00 | |
DISENCHANT | 1.00 | |
DISSIPATE | 1.00 | |
DIVINE OFFERING | 1.00 | |
DIVINE RETRIBUTION | 1.00 | |
DRAIN LIFE | 1.00 | |
DREAD SPECTER | 1.00 | |
DREAM CACHE | 1.00 | |
DREAM FIGHTER | 1.00 | |
DWARVEN MINER | 1.00 | |
DWARVEN NOMAD | 1.00 | |
EARLY HARVEST | 1.00 | |
EBONY CHARM | 1.00 | |
EKUNDU CYCLOPS | 1.00 | |
EKUNDU GRIFFIN | 1.00 | |
ELIXIR OF VITALITY | 1.00 | |
EMBERWILDE CALIPH | 1.00 | |
EMBERWILDE DJINN | 1.00 | |
ENERGY BOLT | 1.00 | |
ENERGY VORTEX | 1.00 | |
ENFEEBLEMENT | 1.00 | |
ENLIGHTENED TUTOR | 3.00 | |
ERSATZ GNOMES | 1.00 | |
ETHER WELL | 1.00 | |
ETHEREAL CHAMPION | 1.00 | |
FALLOW EARTH | 1.00 | |
FAVORABLE DESTINY | 1.00 | |
FEMEREF ARCHERS | 1.00 | |
FEMEREF HEALER | 1.00 | |
FEMEREF KNIGHT | 1.00 | |
FEMEREF SCOUTS | 1.00 | |
FERAL SHADOW | 1.00 | |
FETID HORROR | 1.00 | |
FINAL FORTUNE | 2.00 | |
FIRE DIAMOND | 1.00 | |
FIREBREATHING | 1.00 | |
FLAME ELEMENTAL | 1.00 | |
FLARE | 1.00 | |
FLASH | 1.00 | |
FLOOD PLAIN | 1.00 | |
FLOODGATE | 1.00 | |
FOG | 1.00 | |
FORATOG | 1.00 | |
FORBIDDEN CRYPT | 1.00 | |
FOREST | 1.00 | |
FOREST | 1.00 | |
FOREST | 1.00 | |
FOREST | 1.00 | |
FORSAKEN WASTES | 1.50 | |
FRENETIC EFREET | 1.50 | |
GIANT MANTIS | 1.00 | |
GIBBERING HYENAS | 1.00 | |
GOBLIN ELITE INFANTRY | 1.00 | |
GOBLIN SCOUTS | 1.00 | |
GOBLIN SOOTHSAYER | 1.00 | |
GOBLIN TINKERER | 1.00 | |
GRANGER GUILDMAGE | 1.00 | |
GRASSLANDS | 1.00 | |
GRAVE SERVITUDE | 1.00 | |
GRAVEBANE ZOMBIE | 1.00 | |
GRIM FEAST | 1.50 | |
GRINNING TOTEM | 1.00 | |
HAKIM, LOREWEAVER | 1.00 | |
HALL OF GEMSTONE | 2.00 | |
HAMMER OF BOGARDAN | 1.00 | |
HARBINGER OF NIGHT | 1.50 | |
HARBOR GUARDIAN | 1.00 | |
HARMATTAN EFREET | 1.00 | |
HAUNTING APPARITION | 1.00 | |
HAZERIDER DRAKE | 1.00 | |
HEALING SALVE | 1.00 | |
HIVIS OF THE SCALE | 1.00 | |
HORRIBLE HORDES | 1.00 | |
IGNEOUS GOLEM | 1.00 | |
ILLICIT AUCTION | 1.00 | |
ILLUMINATION | 1.00 | |
INCINERATE | 1.00 | |
INFERNAL CONTRACT | 1.00 | |
IRON TUSK ELEPHANT | 1.00 | |
ISLAND | 1.00 | |
ISLAND | 1.00 | |
ISLAND | 1.00 | |
ISLAND | 1.00 | |
IVORY CHARM | 1.00 | |
JABARI'S INFLUENCE | 1.00 | |
JOLRAEL'S CENTAUR | 1.00 | |
JOLT | 1.00 | |
JUNGLE PATROL | 1.00 | |
JUNGLE TROLL | 1.00 | |
JUNGLE WURM | 1.00 | |
KAERVEK'S HEX | 1.00 | |
KAERVEK'S PURGE | 1.00 | |
KAERVEK'S TORCH | 1.00 | |
KAROO MEERKAT | 1.00 | |
KUKEMSSA PIRATES | 1.50 | |
KUKEMSSA SERPENT | 1.00 | |
LEAD GOLEM | 1.00 | |
LEERING GARGOYLE | 1.00 | |
LIGHTNING REFLEXES | 1.00 | |
LION'S EYE DIAMOND | 7.00 | |
LOCUST SWARM | 1.00 | |
LURE OF PREY | 1.50 | |
MALIGNANT GROWTH | 1.00 | |
MANA PRISM | 1.00 | |
MANGARA'S BLESSING | 1.00 | |
MANGARA'S EQUITY | 1.00 | |
MANGARA'S TOME | 1.50 | |
MARBLE DIAMOND | 1.00 | |
MARO | 1.00 | |
MEDDLE | 1.00 | |
MELESSE SPIRIT | 1.00 | |
MEMORY LAPSE | 1.00 | |
MERFOLK RAIDERS | 1.00 | |
MERFOLK SEER | 1.00 | |
MIND BEND | 1.00 | |
MIND HARNESS | 1.00 | |
MINDBENDER SPORES | 1.00 | |
MIRE SHADE | 1.00 | |
MISERS' CAGE | 1.00 | |
MIST DRAGON | 1.00 | |
MOSS DIAMOND | 1.00 | |
MOUNTAIN | 1.00 | |
MOUNTAIN | 1.00 | |
MOUNTAIN | 1.00 | |
MOUNTAIN | 1.00 | |
MOUNTAIN VALLEY | 1.00 | |
MTENDA GRIFFIN | 1.00 | |
MTENDA HERDER | 1.00 | |
MTENDA LION | 1.00 | |
MYSTICAL TUTOR | 2.00 | |
NATURAL BALANCE | 1.50 | |
NETTLETOOTH DJINN | 1.00 | |
NOBLE ELEPHANT | 1.00 | |
NOCTURNAL RAID | 1.00 | |
NULL CHAMBER | 1.00 | |
PACIFISM | 1.00 | |
PAINFUL MEMORIES | 1.00 | |
PATAGIA GOLEM | 1.00 | |
PAUPERS' CAGE | 1.00 | |
PEARL DRAGON | 1.00 | |
PHYREXIAN DREADNOUGHT | 5.00 | |
PHYREXIAN PURGE | 1.50 | |
PHYREXIAN TRIBUTE | 1.00 | |
PHYREXIAN VAULT | 1.00 | |
PLAINS | 1.00 | |
PLAINS | 1.00 | |
PLAINS | 1.00 | |
PLAINS | 1.00 | |
POLITICAL TRICKERY | 1.00 | |
POLYMORPH | 1.00 | |
POWER SINK | 1.00 | |
PREFERRED SELECTION | 1.00 | |
PRISMATIC BOON | 1.00 | |
PRISMATIC CIRCLE | 1.00 | |
PRISMATIC LACE | 1.00 | |
PSYCHIC TRANSFER | 1.00 | |
PURGATORY | 1.50 | |
PURRAJ OF URBORG | 1.50 | |
PYRIC SALAMANDER | 1.00 | |
QUIRION ELVES | 1.00 | |
RADIANT ESSENCE | 1.00 | |
RAGING SPIRIT | 1.00 | |
RAMPANT GROWTH | 1.00 | |
RASHIDA SCALEBANE | 1.00 | |
RAVENOUS VAMPIRE | 1.00 | |
RAY OF COMMAND | 1.00 | |
RAZOR PENDULUM | 1.00 | |
REALITY RIPPLE | 1.00 | |
RECKLESS EMBERMAGE | 1.00 | |
REFLECT DAMAGE | 1.00 | |
REGENERATION | 1.00 | |
REIGN OF CHAOS | 1.00 | |
REIGN OF TERROR | 1.00 | |
REPARATIONS | 1.50 | |
RESTLESS DEAD | 1.00 | |
RITUAL OF STEEL | 1.00 | |
ROCK BASILISK | 1.00 | |
ROCKY TAR PIT | 1.00 | |
ROOTS OF LIFE | 1.00 | |
SABERTOOTH COBRA | 1.00 | |
SACRED MESA | 1.00 | |
SAND GOLEM | 1.00 | |
SANDBAR CROCODILE | 1.00 | |
SANDSTORM | 1.00 | |
SAPPHIRE CHARM | 1.00 | |
SAVAGE TWISTER | 1.00 | |
SAWBACK MANTICORE | 1.00 | |
SEA SCRYER | 1.00 | |
SEALED FATE | 1.00 | |
SEARING SPEAR ASKARI | 1.00 | |
SEEDLING CHARM | 1.00 | |
SEEDS OF INNOCENCE | 1.50 | |
SERENE HEART | 1.00 | |
SEWER RATS | 1.00 | |
SHADOW GUILDMAGE | 1.00 | |
SHADOWBANE | 1.00 | |
SHALLOW GRAVE | 3.00 | |
SHAPER GUILDMAGE | 1.00 | |
SHAUKU, ENDBRINGER | 1.50 | |
SHAUKU'S MINION | 1.00 | |
SHIMMER | 1.50 | |
SIDAR JABARI | 1.00 | |
SIROCCO | 1.00 | |
SKULKING GHOST | 1.00 | |
SKY DIAMOND | 1.00 | |
SOAR | 1.00 | |
SOUL ECHO | 1.00 | |
SOUL REND | 1.00 | |
SOULSHRIEK | 1.00 | |
SPATIAL BINDING | 1.00 | |
SPECTRAL GUARDIAN | 1.00 | |
SPIRIT OF THE NIGHT | 1.50 | |
SPITTING EARTH | 1.00 | |
STALKING TIGER | 1.00 | |
STONE RAIN | 1.00 | |
STUPOR | 1.00 | |
SUBTERRANEAN SPIRIT | 1.00 | |
SUNWEB | 1.00 | |
SUPERIOR NUMBERS | 1.00 | |
SUQ'ATA FIREWALKER | 1.00 | |
SWAMP | 1.00 | |
SWAMP | 1.00 | |
SWAMP | 1.00 | |
SWAMP | 1.00 | |
TAINTED SPECTER | 1.00 | |
TALRUUM MINOTAUR | 1.00 | |
TANIWHA | 1.00 | |
TEEKA'S DRAGON | 1.50 | |
TEFERI'S CURSE | 1.00 | |
TEFERI'S DRAKE | 1.00 | |
TEFERI'S IMP | 1.00 | |
TEFERI'S ISLE | 2.00 | |
TELIM'TOR | 1.00 | |
TELIM'TOR'S DARTS | 1.00 | |
TELIM'TOR'S EDICT | 1.00 | |
TEREMKO GRIFFIN | 1.00 | |
THIRST | 1.00 | |
TIDAL WAVE | 1.00 | |
TOMBSTONE STAIRWELL | 1.50 | |
TORRENT OF LAVA | 1.00 | |
TRANQUIL DOMAIN | 1.00 | |
TROPICAL STORM | 1.00 | |
UKTABI FAERIE | 1.00 | |
UKTABI WILDCATS | 1.00 | |
UNERRING SLING | 1.00 | |
UNFULFILLED DESIRES | 1.50 | |
UNSEEN WALKER | 1.00 | |
UNYARO BEE STING | 1.00 | |
UNYARO GRIFFIN | 1.00 | |
URBORG PANTHER | 1.00 | |
VAPOROUS DJINN | 1.00 | |
VENTIFACT BOTTLE | 1.00 | |
VIASHINO WARRIOR | 1.00 | |
VIGILANT MARTYR | 1.00 | |
VILLAGE ELDER | 1.00 | |
VITALIZING CASCADE | 1.00 | |
VOLCANIC DRAGON | 1.00 | |
VOLCANIC GEYSER | 1.00 | |
WAITING IN THE WEEDS | 1.00 | |
WALL OF CORPSES | 1.00 | |
WALL OF RESISTANCE | 1.00 | |
WALL OF ROOTS | 1.00 | |
WARD OF LIGHTS | 1.00 | |
WARPING WURM | 1.00 | |
WAVE ELEMENTAL | 1.00 | |
WELLSPRING | 1.00 | |
WILD ELEPHANT | 1.00 | |
WILDFIRE EMISSARY | 1.00 | |
WINDREAPER FALCON | 1.00 | |
WITHERING BOON | 1.00 | |
WORLDLY TUTOR | 2.00 | |
YARE | 1.00 | |
ZEBRA UNICORN | 1.00 | |
ZHALFIRIN COMMANDER | 1.00 | |
ZHALFIRIN KNIGHT | 1.00 | |
ZIRILAN OF THE CLAW | 1.50 | |
ZOMBIE MOB | 1.00 | |
ZUBERI, GOLDEN FEATHER | 1.00 |
Divisor: 384.00