2021 Gold Glove Award Winners Set Checklist

Issue Card # Weight
2011 TOPPS UPDATE PAUL GOLDSCHMIDT US47 1.50
2011 TOPPS UPDATE BRANDON CRAWFORD US234 1.00
2012 TOPPS UPDATE DALLAS KEUCHEL US188 1.00
2013 TOPPS UPDATE NOLAN ARENADO US259 2.00
2014 TOPPS MARCUS SEMIEN 429 1.00
2015 TOPPS MICHAEL TAYLOR 132 1.00
2015 TOPPS UPDATE JOEY GALLO BLUE JERSEY US103 1.00
2015 TOPPS UPDATE CARLOS CORREA US251 1.00
2016 TOPPS HERITAGE ADAM DUVALL 656 1.00
2017 TOPPS YULI GURRIEL REACHING FOR BALL 299 1.00
2017 TOPPS HERITAGE ANDREW BENINTENDI 314 1.00
2017 TOPPS UPDATE MATT CHAPMAN US4 1.00
2018 TOPPS HARRISON BADER 21 1.00
2018 TOPPS MAX FRIED 316 1.00
2018 TOPPS CHROME TYLER O'NEILL 35 1.00
2019 TOPPS UPDATE TOMMY EDMAN US84 1.00
2020 TOPPS SEAN MURPHY 317 1.00
2020 TOPPS JACOB STALLINGS 598 1.00

Divisor: 19.50