Ken Griffey, Jr. Top POP Cards Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
1989 UPPER DECK KEN GRIFFEY JR. STAR ROOKIE | 1 | 5.00 | |
1990 TOPPS KEN GRIFFEY JR. | 336 | 1.00 | |
1991 UPPER DECK KEN GRIFFEY JR. | 555 | 1.00 | |
1992 BOWMAN KEN GRIFFEY JR. | 100 | 1.00 | |
1993 TOPPS KEN GRIFFEY JR. | 179 | 1.00 | |
1994 FLAIR HOT GLOVE KEN GRIFFEY JR. | 3 | 4.00 | |
1995 STUDIO KEN GRIFFEY JR. GOLD | 5 | 1.00 | |
1996 TOPPS KEN GRIFFEY JR. | 205 | 1.00 | |
1997 METAL UNIVERSE BLAST FURNACE KEN GRIFFEY JR. | 6 | 1.00 | |
1998 TOPPS KEN GRIFFEY JR. | 321 | 1.00 | |
1999 TOPPS KEN GRIFFEY JR. | 100 | 1.00 | |
2000 TOPPS HANDS OF GOLD KEN GRIFFEY JR. | HG3 | 1.00 | |
2001 TOPPS KEN GRIFFEY JR. | 593 | 1.00 | |
2002 TOPPS KEN GRIFFEY JR. | 550 | 1.00 | |
2003 TOPPS KEN GRIFFEY JR. | 390 | 1.00 | |
2004 TOPPS KEN GRIFFEY JR. | 510 | 1.00 | |
2005 TOPPS KEN GRIFFEY JR. | 440 | 1.00 | |
2006 TOPPS KEN GRIFFEY JR. | 387 | 1.00 | |
2007 TOPPS KEN GRIFFEY JR. | 450 | 1.00 | |
2008 TOPPS KEN GRIFFEY JR. | 580 | 1.00 | |
2009 TOPPS KEN GRIFFEY JR. | 30 | 1.00 | |
2010 TOPPS KEN GRIFFEY JR. | 85 | 1.00 |
Divisor: 29.00