Barry Bonds Playing Years Top POP Cards Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
1986 TOPPS TRADED BARRY BONDS | 11T | 2.00 | |
1987 DONRUSS BARRY BONDS | 361 | 1.50 | |
1988 FLEER BARRY BONDS | 322 | 1.00 | |
1989 FLEER BARRY BONDS | 202 | 1.00 | |
1990 LEAF BARRY BONDS | 91 | 1.00 | |
1991 TOPPS DESERT SHIELD BARRY BONDS | 570 | 3.00 | |
1992 BOWMAN BARRY BONDS | 60 | 1.00 | |
1993 FINEST BARRY BONDS | 103 | 1.50 | |
1994 FLAIR HOT GLOVE BARRY BONDS | 1 | 2.00 | |
1995 TOPPS BARRY BONDS | 100 | 1.00 | |
1996 TOPPS BARRY BONDS | 300 | 1.00 | |
1997 METAL UNIVERSE BLAST FURNACE BARRY BONDS | 3 | 1.00 | |
1998 TOPPS BARRY BONDS | 317 | 1.00 | |
1999 TOPPS BARRY BONDS | 395 | 1.00 | |
2000 TOPPS HANDS OF GOLD BARRY BONDS | HG1 | 1.00 | |
2001 TOPPS TRADED BARRY BONDS | T114 | 1.00 | |
2002 TOPPS OPENING DAY BARRY BONDS | 73 | 1.00 | |
2003 TOPPS BARRY BONDS | 396 | 1.00 | |
2004 TOPPS TRADED BARRY BONDS | T221 | 1.00 | |
2005 TOPPS BARRY BONDS | 500 | 1.00 | |
2006 TOPPS ROOKIE OF THE WEEK BARRY BONDS | 2 | 1.00 | |
2007 TOPPS BARRY BONDS | 661 | 1.00 |
Divisor: 27.00