Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
---|---|---|---|---|---|
LeBron James HOLO Shop | 15 | 80+ | 175+ | 500+ | |
Kevin Durant Shop | 137 | 5- | 10- | 35- | |
Ben Simmons (R) Shop | 151 | 5 | 25+ | 45+ | |
Ben Simmons (R) HOLO Shop | 151 | 30 | 70 | 200 | |
Brandon Ingram (R) Shop | 152 | 5+ | 15+ | 25+ | |
Brandon Ingram (R) HOLO Shop | 152 | 10+ | 40+ | 100+ | |
Jaylen Brown (R) Shop | 153 | 10+ | 25+ | 60+ | |
Jaylen Brown (R) HOLO Shop | 153 | 25+ | 75+ | 180+ |
Sponsored