Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
---|---|---|---|---|---|
Michael Jordan (HOF) Shop | 1 | 110+ | 140 | 600 | |
Michael Jordan (HOF) (PLUS) Shop | 1 | 300 | 850 | 3,600+ | |
Michael Jordan (HOF) (SUPREME) Shop | 1 | 3,800 | 7,500 | 14,000 | |
Kobe Bryant (HOF) Shop | 3 | 30 | 60 | 375+ | |
Kobe Bryant (HOF) PLUS Shop | 3 | 200 | 400 | 1,250 | |
Kobe Bryant (HOF) SUPREME Shop | 3 | 2,900+ | 5,800+ | 11,000+ | |
Tim Duncan (R) (HOF) (PLUS) Shop | 18 | 65 | 125 | 800+ |
Sponsored