Description | Card Number | NM-MT 8 | MT 9 | GEM-MT 10 | |
---|---|---|---|---|---|
Null Rod Shop | 100+ | 150+ | 200+ | ||
Lotus Vale Shop | 60+ | 140+ | 180+ | ||
Scorched Ruins Shop | 20+ | 40+ | 75+ | ||
Winding Canyons Shop | 20+ | 40+ | 75+ | ||
Mana Web Shop | 15+ | 30+ | 60+ | ||
Peacekeeper Shop | 40+ | 110+ | 150+ | ||
Pendrell Mists Shop | 10+ | 20+ | 40+ | ||
Abeyance Shop | 10+ | 20+ | 40+ | ||
Firestorm Shop | 10+ | 20+ | 40+ | ||
Goblin Bomb Shop | 10+ | 20+ | 40+ | ||
Debt of Loyalty Shop | 10+ | 25+ | 40+ | ||
Doomsday Shop | 20+ | 40+ | 100+ |
Sponsored